![]() |
Seabreeze High School 2700 N. Oleander Avenue Daytona Beach, FL 32118 Phone: (386) 258-4674 Fax #1: 386.506.5071 |
|---|
| Athletic Director - Joey Golinski Email - jfgolins@volusia.k12.fl.us Phone - (386) 258-4674 ext. 54626 |
Principal - Bob Wallace Athletic Dir. Emeritus - Jerry Chandler Asst. Athletic Director - Kerry Kramer Activities Director - Tonia Morgan |
Coaches' E-Mails Coach Hinson: |
|---|
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 10 | Shaquella Weston | Guard | Jr. | 5'6 |
| 11 | Chakera McCloud | Guard/Power Forward/Small Forward | Sr. | 5'9 |
| 12 | Angela Weber* | Shooting Guard/Point Guard | Sr. | 5'8 |
| 15 | Emily Gay | Guard | Sr. | 5'2 |
| 21 | Teressa Perna | Center/Power Forward | Sr. | 5'10 |
| 22 | Shawnna Rone | Guard/Shooting Guard | So. | 5'3 |
| 23 | Tatianna McCoy | Small Forward/Shooting Guard | So. | 5'8 |
| 24 | Jasmine Bullard* | Point Guard/Shooting Guard | Jr. | 5'8 |
| 30 | Sami Demeo | Center/Power Forward | Jr. | 6'0 |
| 32 | Alijea Russell | Point Guard/Shooting Guard | Fr. | 5'6 |
| 34 | Harmony Bear | Power Forward/Center | Fr. | 5'8 |
| 40 | Zamaria Bell | Power Forward/Center | Fr. | 5'9 |
|
|---|
|
|---|

