![]() |
Seabreeze High School 2700 N. Oleander Avenue Daytona Beach, FL 32118 Phone: (386) 258-4674 Fax #1: 386.506.5071 |
|---|
| Athletic Director - Joey Golinski Email - jfgolins@volusia.k12.fl.us Phone - (386) 258-4674 ext. 54626 |
Principal - Bob Wallace Athletic Dir. Emeritus - Jerry Chandler Asst. Athletic Director - Kerry Kramer Activities Director - Tonia Morgan |
Coaches' E-Mails Coach Hinson: dchinson@volusia.k12.fl.us |
|---|
| Date | Opponent | Score |
|---|---|---|
| 11/09 | Jones | 59 - 27 W |
| 11/11 | Seminole | 46 - 30 W |
| 11/16 | Deltona | 44 - 38 W |
| 11/18 | Matanzas | 54 - 9 W |
| 11/19 | Deland | 49 - 46 L |
| 11/23 | Mainland | 50 - 39 W |
| 12/01 | Pine Ridge | 60 - 10 W |
| 12/03 | @New Smyrna | 47 - 43 W |
| 12/04 | @Flagler | 70 - 66 W |
| 12/10 | University | 63 - 18 W |
| 12/11 | @Spruce Creek | 56 - 52 W |
| 12/14 | @Deltona | 52 - 47 L |
| 12/17 | @Deland | 49 - 33 L |
| 12/18 | Atlantic | 48 - 44 L |
| 12/20 | @Titusville | 71 - 36 L |
| 12/21 | @Lourdes Academy | 64 - 45 L |
| 12/22 | @St. Petersburg | 42 - 36 L |
| 12/27 | @Walton | 48 - 32 L |
| 12/28 | Cooper | 55 - 50 L |
| 1/04 | @Mainland | 56 - 46 W |
| 1/07 | @Pine Ridge | 50 - 12 W |
| 1/08 | Flagler | 56 - 55 W |
| 1/11 | New Smyrna | 50 - 33 W |
| 1/20 | @University | 65 - 27 W |
| 1/22 | Spruce Creek | 59 - 47 L |
| 1/27 | @East River | 70 - 62 W |
| 2/01 | Mainland | 56 - 27 W |
| 2/03 | Flagler | 59 - 41 L |
| (Click links for more info on the games) | ||
![]() |
|---|
| Welcome to the Seabreeze High School Girl's Basketball homepage. The Lady Sandcrabs were led by Head Coach David Hinson, in his 3rd season at Seabreeze, achieving second place in the districts. We post updated stats, news articles, and team photos on MaxPreps.com for our Sandcrab Nation and College Recruiters interested in the performances of our team throughout the season. For further information on the Lady Sandcrabs, please contact Coach Hinson or a member of his Coaching staff. Also, we would like to wish a special thanks to all our dedicated fans and sponsors. |
|---|