|
2007-2008 Boys Tennis Schedule |
| The Seabreeze Boys Tennis Team had a tough 2007-2008 Schedule and was able to prevail with a 7-3 record. The Seabreeze Team faced over eight teams with a winning record. The team proved to be once again, one of the top teams in Volusia County. |
|
Date |
Day | Opponent | Site | Time |
| 2-14-08 | Thursday | Spruce Creek* | Home | 3:30 PM |
| 2-19-08 | Tuesday | Flagler Palm Coast* | Home | 3:30 PM |
| 2-21-08 | Thursday | Deland* | Away | 3:30 PM |
| 2-28-08 | Thursday | Mainland */** | Away | 3:30 PM |
| 3-04-08 | Tuesday | Deltona* | Away | 3:30 PM |
| 3-06-08 | Thursday | Atlantic* | Away | 3:30 PM |
| 3-13-08 | Thursday | New Smyrna Bch*/** | Home | 3:30 PM |
| 3-17/18 | Mon/Tues | 5* Tournament | Boys@MHS | 8:00 AM |
| 3-20-08 | Thursday | Matanzas | Away | 4:00 PM |
| 3-25-08 | Tuesday | Atlantic* | Home | 3:30 PM |
| 3-27-08 | Thursday | Lake Howell** | Away | 4:00 PM |
| 4-07/08 | Mon/Tues | District Tournament | Florida Tennis Center | 8:00 AM |
| 4-15-08 | Tuesday | Semi-Finals Regional | Home | 3:30 PM |
| 4-18-08 | Friday | Regional Finals | Home | 3:30 PM |
| 4-23/25 | Wed-Fri | State Tournament | Sanlando Park | 8:00 AM |
|
* Conference Match |
|
**District Game 3A-6 |
|
*/** Conference/District Match |
|
For more Information regarding Match Location and/or Directions. Please Contact: |
||
|
Athletic Director Gerald Chandler Phone:(386)258-4674 Ext.54650 Email: grchandl@volusia.k12.fl.us |
Assistant
Athletic Director Robert Kramer Phone:(386)258-4674 Ext.54652 Email: rkkramer@volusia.k12.fl.us |
|
| If you would like any further information regarding Athletics, Please contact our Main Office at (386)258-4674, and ask for assistance. | ||
Roster| Rules| Home|Sign-Up| Return To Top