|
|
|
|
|
|
![]() |
|
Calendar |
| Day | Date | Opponent | Time | Location |
| Tuesday | March 11 | St. Joseph's | 5:00 JV-6:00 V | Home |
| Thursday | March 13 | Matanzas | 6:00 V | Home |
| Tuesday | March 18 | Mainland | 5:00 JV-6:00 V | Away |
| Wednesday | March 19 | Deltona | 6:00 V | Home |
| Thursday | March 20 | Flagler (FPC) | 5:00 JV-6:00 V | Away |
| Tuesday | April 8 | Mainland | 5:00 V | Home |
| Wednesday | April 9 | Deltona | 6:00 V | Away |
| Tuesday | April 15 | St. Joseph's | 6:00 V | Away |
| Wednesday | April 16 | Flagler (FPC) | 5:00 V | Home |
| Thursday | April 17 | Matanzas | 6:00 V | Away |
Contacts |
|
| 2700 North Oleander Avenue Daytona Beach, Florida 32118 |
Coach: David Eddy Asstant: Blake Hillman Asstant: Bianca Bacsick |
| Telephone: (386) 258-4674
Ext: 54650 Fax: (386) 676-1415 |
Athletic Director:
Gerald R. Chandler Principal: Robert W. Wallace |