Research & Inquiry Skills


Teacher: Weinrich

Period: 2 Course: Section:


Student ID Quarter 1 Quarter 2 Overall Excused
Absences
Unexcused
Absences
88.2% B % 88.2% B 0 0
65.3% D % 65.3% D 0 0
81.4% B % 81.4% B 0 0
81.7% B % 81.7% B 0 0
89.5% A % 89.5% A 0 0
84.0% B % 84.0% B 0 0
86.2% B % 86.2% B 0 0
89.0% B % 89.0% B 0 0
87.8% B % 87.8% B 0 0
86.8% B % 86.8% B 0 0
84.4% B % 84.4% B 0 0
78.2% C % 78.2% C 0 0
59.9% D % 59.9% D 0 0
88.2% B % 88.2% B 0 0
88.6% B % 88.6% B 0 0
95.8% A % 95.8% A 0 0
89.6% A % 89.6% A 0 0
85.6% B % 85.6% B 0 0
84.3% B % 84.3% B 0 0
92.7% A % 92.7% A 0 0
84.7% B % 84.7% B 0 0
96.8% A % 96.8% A 0 0
87.9% B % 87.9% B 0 0
81.2% B % 81.2% B 0 0
98.9% A % 98.9% A 0 0


Report generated by Grade Machine® on October 26, 2007