AP Macroeconomics


Teacher: Weinrich

Period: 2 Course: Section:


Student ID Quarter 1 Quarter 2 Overall Excused
Absences
Unexcused
Absences
MQWD 75.1% C % 75.1% C 0 0
ILKY 59.5% D % 59.5% D 0 0
JAGO 84.0% B % 84.0% B 0 0
PZXH 94.2% A % 94.2% A 0 0
JXCQ 72.1% C % 72.1% C 0 0
HZOP 70.3% C % 70.3% C 0 0
OJOJ 65.9% D % 65.9% D 0 0
HZOE 58.8% F % 58.8% F 0 0
IOJU 63.2% D % 63.2% D 0 0
IZWC 25.4% F % 25.4% F 0 0
IZWS 87.8% B % 87.8% B 0 0
JDXM 0.0% F % 0.0% F 0 0
JRMK 91.7% A % 91.7% A 0 0
JDTS 80.7% B % 80.7% B 0 0
JIOI 72.3% C % 72.3% C 0 0
LVDK 77.6% C % 77.6% C 0 0
KLUN 72.4% C % 72.4% C 0 0
KBKY 62.8% D % 62.8% D 0 0
ISAY 60.5% D % 60.5% D 0 0
MHPE 80.0% B % 80.0% B 0 0
JAFQ 89.1% B % 89.1% B 0 0
KQUE 58.8% F % 58.8% F 0 0
KYSU 73.5% C % 73.5% C 0 0
PAQD 87.2% B % 87.2% B 0 0
JYJU 72.3% C % 72.3% C 0 0
JYLY 60.4% D % 60.4% D 0 0
IUDQ 82.5% B % 82.5% B 0 0
JCEE 75.1% C % 75.1% C 0 0
JEMU 69.0% D % 69.0% D 0 0
JKLA 45.7% F % 45.7% F 0 0
LYPM 56.2% F % 56.2% F 0 0


Report generated by Grade Machine® on May 16, 2008