AP Macroeconomics


Teacher: Weinrich

Period: 2 Course: Section:


Student ID Quarter 1 Quarter 2 Overall Excused
Absences
Unexcused
Absences
OGBA 91.6% A % 91.6% A 0 0
KYUU 80.3% B % 80.3% B 0 0
IZTG 90.6% A % 90.6% A 0 0
JXCP 91.1% A % 91.1% A 0 0
KHYX 73.1% C % 73.1% C 0 0
LSLA 71.0% C % 71.0% C 0 0
JDOQ 75.1% C % 75.1% C 0 0
MAXB 73.9% C % 73.9% C 0 0
JCLT 89.1% B % 89.1% B 0 0
JHHI 75.5% C % 75.5% C 0 0
OLUC 78.6% C % 78.6% C 0 0
JDGY 74.8% C % 74.8% C 0 0
JAQZ 80.8% B % 80.8% B 0 0
NMLL 74.1% C % 74.1% C 0 0
JBLD 78.6% C % 78.6% C 0 0
JARG 92.2% A % 92.2% A 0 0
JARK 91.2% A % 91.2% A 0 0
NEBW 78.3% C % 78.3% C 0 0
JBTJ 70.6% C % 70.6% C 0 0
JGGI 74.0% C % 74.0% C 0 0
LMYP 91.9% A % 91.9% A 0 0
JWCM 84.3% B % 84.3% B 0 0
MJWX 96.0% A % 96.0% A 0 0
JBXN 97.1% A % 97.1% A 0 0
JPSL 92.4% A % 92.4% A 0 0
OOES 87.4% B % 87.4% B 0 0


Report generated by Grade Machine® on May 16, 2008