AP Macroeconomics


Teacher: Weinrich

Period: 2 Course: Section:


Student ID Quarter 1 Quarter 2 Overall Excused
Absences
Unexcused
Absences
LSIK 71.2% C % 71.2% C 0 0
JCWR 79.5% B % 79.5% B 0 0
PIAA 47.6% F % 47.6% F 0 0
PIZK 55.9% F % 55.9% F 0 0
IZSL 25.6% F % 25.6% F 0 0
PAWW 91.6% A % 91.6% A 0 0
JFEY 67.1% D % 67.1% D 0 0
JFPV 68.0% D % 68.0% D 0 0
JBGL 84.2% B % 84.2% B 0 0
JFYM 80.5% B % 80.5% B 0 0
JCOC 94.1% A % 94.1% A 0 0
JHCA 55.8% F % 55.8% F 0 0
JHFO 51.1% F % 51.1% F 0 0
NHIZ 90.9% A % 90.9% A 0 0
LUBB 93.8% A % 93.8% A 0 0
JSEE 81.9% B % 81.9% B 0 0
IZZJ 68.1% D % 68.1% D 0 0
JBZI 78.9% C % 78.9% C 0 0
HQUT 92.6% A % 92.6% A 0 0
JCBV 69.6% C % 69.6% C 0 0
JCBX 81.0% B % 81.0% B 0 0
JEFS 88.5% B % 88.5% B 0 0
JPLO 87.9% B % 87.9% B 0 0
OFKD 83.6% B % 83.6% B 0 0
OLNU 60.3% D % 60.3% D 0 0


Report generated by Grade Machine® on May 16, 2008