AP Macroeconomics


Teacher: Weinrich

Period: 1 Course: Section:


Student ID Quarter 1 Quarter 2 Overall Excused
Absences
Unexcused
Absences
JGPV 90.2% A % 90.2% A 0 0
OFJE 76.8% C % 76.8% C 0 0
JCJL 82.2% B % 82.2% B 0 0
PNIK 87.6% B % 87.6% B 0 0
LGZS 63.4% D % 63.4% D 0 0
LYSZ 81.5% B % 81.5% B 0 0
NAXI 93.4% A % 93.4% A 0 0
NEGF 83.9% B % 83.9% B 0 0
PAJJ 81.9% B % 81.9% B 0 0
OFKB 86.7% B % 86.7% B 0 0
JAVP 68.2% D % 68.2% D 0 0
JSWV 66.0% D % 66.0% D 0 0


Report generated by Grade Machine® on January 17, 2008