AP Macroeconomics


Teacher: Weinrich

Period: 1 Course: Section:


Student ID Quarter 1 Quarter 2 Overall Excused
Absences
Unexcused
Absences
JGPV 87.0% B % 87.0% B 0 0
OFJE 73.9% C % 73.9% C 0 0
JCJL 86.9% B % 86.9% B 0 0
PNIK 87.0% B % 87.0% B 0 0
LGZS 51.7% F % 51.7% F 0 0
LYSZ 88.8% B % 88.8% B 0 0
NAXI 96.3% A % 96.3% A 0 0
NEGF 82.0% B % 82.0% B 0 0
PAJJ 81.8% B % 81.8% B 0 0
OFKB 80.9% B % 80.9% B 0 0
JAVP 77.7% C % 77.7% C 0 0
JSWV 69.3% D % 69.3% D 0 0


Report generated by Grade Machine® on October 26, 2007